Hp Scanjet N6310 Mac Software
- HP Scanjet Scanners have an ICA driver to enable scanning with Apple's Image Capture application and/or software to enable scanning with the HP Scan application in OS X 10.8 (Mountain Lion). Use this document to find out which Scanjets have drivers and software available, and the recommended steps to install each.
- VueScan ist mit dem HP ScanJet N6310 auf Windows x86, Windows x64, Mac OS X und Linux kompatibel. Wenn Sie Windows verwenden und einen HP -Treiber installiert haben, werden die eingebauten Treiber von VueScan nicht damit in Konflikt geraten.
- HP Scan software - Recommended where available, the HP Scanning software is either included on the HP Windows 10 CD/DVD that came with a new scanner or is available for download from www.hp.com. Basic feature driver (Basic driver) - This download can be used when no other solution is available to provide basic Windows Imaging Application (WIA.
HP Scanjet N6310 Document Flatbed Scanner
SKU: HP Scanjet N6310 Document Flatbed Scanner (hp Office Products)
Quickly capture a variety of documents up to legal size with the automatic document feeder. Scan photos, books and bulky items on this flatbed scanner. Plus, scan both sides of a page automatically, create shortcuts and manage scans with included software.
Features
A flatbed scanner ready for just about anything• | Get professional-quality scans up to legal size using the 50-page automatic document feeder |
• | Quickly scan office documents and images up to 15 ppm and 6 ipm |
NOTE: You can also start the HP Scanner Tools Utility through the Windows taskbar. To do so, click Start, point to Programs or All Programs, point to HP, point to Scanjet, point to HP Scanjet N6310, and then click Scanner Tools Utility. See also. “Control of the scanner buttons” on page 42. Driver for HP ScanJet G3110 for MAC OS 10.13.3 01-26 -2018. You should tell everybody in the community that the latest Easy Scan software might be downloaded.
• | Save time on common tasks by creating quick and easy scan-to shortcuts |
• | Preview, edit, rotate, crop and resize photos using the HP capture software |
• | Easily scan books, magazines, binders or other bulky items on the flatbed scanner |
• | Enhance productivity using a 50-page automatic document feeder for unattended scanning |
• | Find your task-based shortcuts easily using the shortcut navigation button |
• | Seamlessly integrate the scanner into existing systems thanks to ISIS®, TWAIN and WIA drivers |
• | Save scanned business cards into an easy-to-use contact system with included software |
• | Efficiently capture both sides of a document with duplexing capability |
• | Print copies of a scanned image using the copy button and an existing default printer |
• | Scan and edit text, save as Microsoft® Word or PDF files with IRIS Readiris™ Pro OCR software |
Hp Scanjet N6310 Manual
• | Get impressive scans of black-and-white and color photos with 2400 dpi, 48-bit color |
• | Depend on a productive flatbed scanner that can scan up to 500 pages a day |
• | Modify and enhance digital documents with automatic deskew, rotate and crop |
• | Seamlessly integrate the scanner into existing systems thanks to ISIS®, TWAIN and WIA drivers |
Product Specifications
Specifications | |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 2400 dpi |
Daily duty cycle | Up to 500 pages per day |
Bit depth | 48-bit |
Levels of grayscale | 65536 |
Multifeed detection | Yes, length |
Automatic document feeder capacity | Standard, 50 sheets (20 lb; 75 g/m2) |
Automatic document feeder speed | Up to 15 ppm/6 ipm (using HP Scanning Software) |
Transparency adapter | Included |
Task speed | Letter document to PDF file (300 dpi, color, editable text pdf): about 34 sec; Letter document to searchable PDF file (300 dpi, color, searchable text pdf): about 40 sec; Letter document to e-mail (300 dpi, color, editable text pdf e-mail attachment): about 38 sec; 10 x 15 cm (4 x 6 in) picture to file (200 dpi, 24-bit color, jpg): about 25 sec |
Scan size, maximum (flatbed) | 8.5 x 11.5 in |
Scan size, maximum (ADF) | 8.5 x 14 in |
Scan Size Minimum (ADF, imperial) | 5.8 x 5.8 in |
Media types | Paper (plain, inkjet, photo), envelopes, cards (index, greeting), 3-D objects |
Media weights, recommended | 13 to 32 lb |
Scan file formats | PDF, searchable PDF, JPG, BMP, TIFF, compressed TIFF, TXT, HTML, RTF, FPX, PNG, PCX, GIF |
Button functions | 5 front-panel buttons (Cancel, Copy, Power, Scan, Setup), navigation and selection buttons (Up arrow, Down arrow, Back, OK) |
Operating temperature range | 50 to 95° F |
Operating humidity | 15 to 80% RH |
Non-operating humidity | 0 to 90% RH |
Connectivity | |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Connectivity, optional | None |
Minimum system requirements | PC: For all systems: USB 1.1 or higher, CD-ROM drive, 800 x 600 SVGA monitor, 16-bit color, 60 MB (EMC ISIS/TWAIN drivers only), 450 MB free hard disk space (additional 500 MB and USB 2.0, recommended for extensive ADF use); for Windows XP Home and Windows XP Professional: computer with at least a 1.3 GHz processor and 512 MB RAM; for Windows Vista(R): computer with at least 1.3 GHz processor and 1 GB RAM; for Windows 2000: computer with at least a 800 MHz processor and 256 MB RAM. Macintosh: Mac OS X v 10.4.11, 10.5 or higher |
Twain | Version 1.9 |
Compatible operating systems | |
Compatible Operating Systems | Certified for Windows Vista(R); Windows XP Home; Windows XP Professional; Windows XP Professional x64; Windows XP Media Center; Windows 2000; Mac OS X v 10.4.11; Mac OS X v 10.5 |
Macintosh compatible | Yes |
Power | |
Power consumption | 60 watts maximum |
ENERGY STAR® Qualified | Yes |
Dimensions and weight | |
Product Dimensions | 19.76 x 16.34 x 6.38 in |
Product weight | 14.6 lb |
What's included | |
Warranty, standard | One-year limited hardware warranty, phone and Web support included. Warranty may vary by country as required by law. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
What's included | HP Scanjet N6310 Document Flatbed Scanner, USB cable, power cord, paper path cleaning cloth, IRIS registration flyer, Getting Started Guide, CD-ROM(s) with software for Windows and Macintosh |
Software included | For Windows: EMC ISIS/TWAIN drivers, PaperPort, Readiris Pro, Presto! BizCard; for Mac: Readiris Pro, Presto! PageManager |
HP Scanjet N6310 Document Flatbed Scanner
SKU: HP Scanjet N6310 Document Flatbed Scanner (hp Office Products)
Quickly capture a variety of documents up to legal size with the automatic document feeder. Express scribe software. Scan photos, books and bulky items on this flatbed scanner. Plus, scan both sides of a page automatically, create shortcuts and manage scans with included software.
Hp Scanjet N6310 Mac Software Installer
Features
- Get professional-quality scans up to legal size using the 50-page automatic document feeder
- Easily scan books, magazines, binders or other bulky items on the flatbed scanner
- Save scanned business cards into an easy-to-use contact system with included software
- Get impressive scans of black-and-white and color photos with 2400 dpi, 48-bit color
- Quickly scan office documents and images up to 15 ppm and 6 ipm
- Enhance productivity using a 50-page automatic document feeder for unattended scanning
- Efficiently capture both sides of a document with duplexing capability
- Depend on a productive flatbed scanner that can scan up to 500 pages a day
- Save time on common tasks by creating quick and easy scan-to shortcuts
- Find your task-based shortcuts easily using the shortcut navigation button
- Print copies of a scanned image using the copy button and an existing default printer
- Modify and enhance digital documents with automatic deskew, rotate and crop
- Preview, edit, rotate, crop and resize photos using the HP capture software
- Easily manage, organize and share scanned images with Scansoft PaperPort and Presto! PageManager[1]
- Scan and edit text, save as Microsoft® Word or PDF files with IRIS Readiris™ Pro OCR software
- Seamlessly integrate the scanner into existing systems thanks to ISIS®, TWAIN and WIA drivers
Product Specifications
Printing specifications | |
Scanner type: | Flatbed, ADF |
Cable included: | Yes, 1 USB |
Scan resolution, optical: | Up to 2400 dpi |
Daily duty cycle: | Up to 500 pages |
Bit depth: | 48-bit |
Levels of grayscale: | 65536 |
Energy Star Qualified: | Yes |
Multifeed detection: | Yes, length |
Transparency adapter: | Included |
Network Ready: | None |
Automatic document feeder capacity: | Standard, 50 sheets |
Photo automatic document feeder capacity: | None |
Automatic document feeder speed: | Up to 15 ppm/6 ipm (using HP Scanning Software) |
Automatic document feeder speed: | Up to 15 ppm/6 ipm (using HP Scanning Software) |
Task speed: | OCR Letter/A4 to PDF file: less than 34 sec (editable text),less than 40 sec (searchable PDF); PDF to e-mail: less than 38 sec; 10 x 15 cm (4 x 6 in) color photo to file: less than 25 sec |
Scan size, maximum (flatbed): | 8.5 x 11.5 in |
Scan size, maximum (ADF): | 8.5 x 14 in |
Media types: | Paper (plain, inkjet, photo), envelopes, cards (index, greeting), 3-D objects |
Media weights, recommended: | 13 to 32 lb |
Scan file format: | PDF, searchable PDF, JPG, BMP, TIFF, compressed TIFF, TXT, HTML, RTF, FPX, PNG, PCX, GIF |
Preview scan speed: | Not applicable |
Button functions: | 5 front-panel buttons (Cancel, Copy, Power, Scan, Setup), navigation and selection buttons (Up arrow, Down arrow, Back, OK) |
Operating temperature range: | 50 to 95° F |
Operating humidity: | 15 to 80% RH |
Operating temperature range: | 50 to 95° F (10 to 35° C) |
Storage humidity: | 0 to 90% RH |
Connectivity | |
Connectivity, standard: | 1 Hi-Speed USB 2.0 |
Connectivity, optional: | None |
Minimum system requirements: | PC: Microsoft® Windows® 7 ready (for more information go to www.hp.com/go/windows7. Some features may not be available), Windows Vista®: 1.3 GHz processor, 1 GB RAM (2 GB for 64-bit); Windows® XP: 1.3 GHz processor, 512 MB RAM; Windows® 2000: 800 MHz processor, 256 MB RAM; for all systems: 60 MB (EMC ISIS/TWAIN drivers only), 450 MB available hard disk space (additional 500 MB and Hi-Speed USB 2.0 port recommended for extensive ADF use), CD-ROM drive, 800 x 600 SVGA monitor, 16-bit color Macintosh: Mac OS X v10.4.11, 10.5, 10.6 (available on HP.com) |
Twain version: | Version 1.9 |
Compatible operating systems | |
Compatible Operating Systems: | Microsoft® Windows® 7 ready. For more information go to http://www.hp.com/go/Windows7. Some features may not be available. Windows Vista®, Windows® XP (32-bit and 64-bit), Windows® XP x64, Windows® 2000, Mac OS X v10.4.11, 10.5, 10.6 |
Power and operating requirements | |
Power consumption: | 60 watts maximum |
ENERGY STAR® Qualified: | Yes |
Dimensions and weight | |
Dimensions (W x D x H): | 19.76 x 16.34 x 6.38 in (502 x 415 x 162 mm) |
Weight: | 14.6 lb (6.7 kg) |
What's included | |
Warranty: | One-year limited hardware warranty, phone and web support |
Cable included?: | Yes, 1 USB |
What's in the box: | HP Scanjet N6310 Document Flatbed Scanner, USB cable, power supply adapter/power cord, CD-ROM(s) with software for Windows® and Macintosh, Getting Started Guide |
Software included: | For Windows®: EMC ISIS/TWAIN drivers, PaperPort, Readiris Pro, Presto! BizCard; for Mac: Readiris Pro, Presto! PageManager |